Integrated Pest Management Program and Pesticide Use
Montgomery Parks manages more than 37,000 acres of parkland including 420 parks, 275 playgrounds, 362 athletic fields, and many other amenities. The Department follows Integrated Pest Management (IPM) principles to steward resources and protect them from pests (weeds, insects, animals, and diseases) that may harm people or plants, impair function, and deteriorate infrastructure. IPM means managing pests by combining multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to balancing the demand for recreation while protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.” Learn more about Montgomery County’s pesticide law.
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Montgomery Parks manages all playgrounds, community gardens and common lawn areas within local parks without the use of pesticides. In 2016, Montgomery Parks designated ten pesticide-free parks. In 2019, the program expanded to 45 pesticide-free parks and in 2022, the program expanded further to include 55 pesticide-free parks. To manage pests in parks that are designated pesticide-free, staff use alternative methods, such as hot foam, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. The Montgomery County Department of Environmental Protection examples of products allowed in pesticide-free parks under the law.
The below table includes a schedule of upcoming pesticide applications.* The list is updated to provide at least 48-hour notice for applications.
*Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Little Bennett Regional Park | 5/27 – 6/30 | 7 a.m. – 5 p.m. | Forested floodplain on north side of Western Piedmont Trail, east of Prescott Road | Roundup Custom will be applied to natural areas to restore habitat and protect the ecosystem from invasive weeds. |
Blockhouse Point Conservation Park | 6/3 – 6/14 | 7 a.m. – 3 p.m. | Forested natural area south of River Road and East of Blockhouse Trail | Aquaneat will be applied to invasive weeds to restore habitat and protect ecosystem. |
Black Hill Regional Park | 6/3 – 6/14 | 7 a.m. – 3 p.m. | Forested floodplain between Cabin Branch Trail and Hamilton Trail | Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Cabin John Stream Valley Park Units 1 and 2 | 6/3 – 6/14 | 7 a.m. – 3 p.m. | Forested floodplain on west side of creek, between creek and base of hill | Garlon 3A and/or Aquaneat will be applied to invasive weeks (Japanese knotweed) to restore habitat and protect ecosystem. |
Cabin John Regional Park | 6/3 – 6/14 | 7 a.m. – 3 p.m. | Forested floodplain along eastern edge of creek, between creek and Cabin John Trail | Garlon 3A and/or Aquaneat will be applied to invasive weeds (Japanese knotweed) to restore habitat and protect ecosystem. |
South Germantown Mini Golf and Splash Playground area | 6/3 – 6/14 | 6:30 a.m. – 2:30 p.m. | Mini golf tree rings | Cheetah will be applied to weeds and grasses to protect amenities and infrastructure. |
South Germantown Recreational Park | 6/3 – 6/14 | 6:30 a.m. – 2:30 p.m. | Roadway and central park | Cheetah will be applied to weeds and grasses to protect amenities and infrastructure. |
Laytonia Recreational Park | 6/10 – 6/14 | 7 a.m. – 4 p.m. | Field 2 | Tribute will be applied to broadleaf weeds to support plant or turf health. |
Laytonia Recreational Park | 6/10 – 6/14 | 7 a.m. – 4 p.m. | Field 4 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Takoma-Piney Branch Local Park | 6/10 – 6/21 | 7 a.m. – 5 p.m. | Natural area on either side of boardwalk in southeast corner of the park. | Garlon 3A and Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Fountain Hills Local Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Tree beds | Prosecutor Pro and Sureguard will be applied to annual grass weeds to protect plantings. |
Woodstock Equestrian Special Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Fence line | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
South Gunner’s Branch Local Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Fence line | Three-Way will be applied to woody weeds to protect amenities and infrastructure. |
Waring Station Local Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Fence line | Three-Way will be applied to woody weeds to protect amenities and infrastructure. |
Little Seneca Creek Stream Valley Unit 1 | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Fence pavers | Prosecutor Pro and Sureguard will be applied to annual grass weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Planting beds, pavers | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Planting beds, pavers | Prosecutor Pro and Sureguard will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 6/10 – 6/21 | 6 a.m. – 4 p.m. | Planting beds, pavers | Prosecutor Pro and Sureguard will be applied to annual grass weeds to protect amenities and infrastructure. |
Olney Manor Recreational Park | 6/10 – 6/21 | 6 a.m. – 2 p.m. | Landscape beds, roadways | Cheetah will be applied to selective grass and broadleaf weeds to protect plantings. |
Woodlawn Cultural Special Park | 6/10 – 6/21 | 6 a.m. – 2 p.m. | Landscape beds, roadways | Cheetah will be applied to selective grass and broadleaf weeds to protect plantings. |
Leaman Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Leaman Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Waring Station Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 (Youth) | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Waters Landing Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Clarkmont Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Fountain Hills Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Big Pines Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 (Youth) | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Blueberry Hill Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Hunter’s Wood Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Dufief Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Dufief Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Aberdeen Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Nike Missile Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Centerway Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Mill Creek Towne Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Football/Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Fox Chapel Neighborhood Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Moyer Road Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Clearspring Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Kings Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer fields 2, 3 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Clarksburg VIllage Local Park North | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 (Youth) | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Ovid Hazen Wells Recreational Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer fields 4, 5 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
East Norbeck Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Southeast Olney Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer fields 1, 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Manor Oaks Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer fields 1, 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Layhill Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Fairland Recreational Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Football/Soccer field | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Flower Valley Neighborhood Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 (Youth practice) | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Bowie Mill Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer fields 1, 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Laytonsville Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 (Youth) | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Cherrywood Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 1 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Cedar Creek Local Park | 6/11 – 6/14 | 7 a.m. – 4 p.m. | Soccer field 2 | Fiesta will be applied to broadleaf weeds to support plant or turf health. |
Wheaton Regional Park | 6/17 | 8 a.m. – 10 a.m. | Wheaton train tracks | Prosecutor Pro will be applied to broadleaf weeds to maintain proper function. |
South Germantown Recreational Park | 6/17 | 7 a.m. – 3 p.m. | Pond | Seclear or Captain XTR will be applied to algae to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 6/17 | 7 a.m. – 3 p.m. | Pond shoreline | Aquaneat, Diquat Herbicide, Komeen, or Flumigard will be applied to invasive weeds to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 6/17 – 6/21 | 7 a.m. – 2 p.m. | Soccer fields 23, 24 | Revolver will be applied to grass weeds (ryegrass) to support plant or turf health. |
Rockwood Special Park | 6/17 – 6/21 | 7 a.m. – 3 p.m. | Landscape beds | Sedge Hammer will be applied to nutsedge to protect plantings. |
Maydale Conservation Park | 6/17 – 6/21 | 7 a.m. – 3 p.m. | Landscape bed | Prosecutor Pro will be applied to invasive weeds to protect plantings. |
Gene Lynch Urban Park | 6/17 – 6/24 | 7 a.m. – 5 p.m. | Hornbeam trees | Baseline will be applied to insect pests to support plant or turf health. |
Ridge Road Recreational Park | 6/17 – 6/24 | 7 a.m. – 3 p.m. | Soccer fields 4, 5 | Revolver will be applied to grass weeds (ryegrass) to support plant or turf health. |
The Lodge at Little Seneca Creek | 6/17 – 6/28 | 6 a.m. – 4 p.m. | Basketball courts | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Owens Local Park | 6/17 – 6/28 | 6 a.m. – 4 p.m. | Basketball courts | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Fairland Recreational Park | 6/24 – 6/28 | 6 a.m. – 2 p.m. | Parking lots, Tree rings | Prosecutor Pro and Flumigard will be applied to broadleaf weeds to protect amenities and infrastructure. |
Columbia Local Park | 6/24 – 6/28 | 6 a.m. – 2 p.m. | Parking lots, Tree rings | Prosecutor Pro and Flumigard will be applied to broadleaf weeds to protect amenities and infrastructure. |
Peachwood Neighborhood Park | 6/24 – 6/28 | 6 a.m. – 2 p.m. | Parking lots, Tree rings | Prosecutor Pro and Flumigard will be applied to broadleaf weeds to protect amenities and infrastructure. |
Ridge Road Recreational Park | 6/24 – 7/5 | 7 a.m. – 3 p.m. | Soccer fields 4-5 | Revolver will be applied to remove ryegrass from Bermudagrass to support plant or turf health. |
South Germantown Recreational Park | 6/24 – 6/28 | 6:30 a.m. – 2:30 p.m. | Parking lots, Tree rings | Cheetah will be applied to weeds and grasses to protect amenities and infrastructure. |
Rock Creek Regional Park | 6/24 – 6/28 | 6:30 a.m. – 2:30 p.m. | Tree rings, Mulch beds, Fencelines | Razor Pro will be applied to weeds and grasses to protect amenities and infrastructure. |
Laytonia Recreational Park | 6/24 – 6/28 | 6:30 a.m. – 2:30 p.m | Tree rings, Mulch beds | Razor Pro will be applied to weeds and grasses to protect amenities and infrastructure. |
Brookside Gardens | 6/24 – 6/28 | 6:30 a.m. – 3:00 p.m | Aquatic gardens (landscape beds) | AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
Northwest Branch Stream Valley Park Unit 5 | 6/24 – 7/5 | 7 a.m. – 7 p.m. | Environmental/Stream restoration site (NW-4) | Garlon 3A will be applied to Mile-a-minute to restore habitat and protect ecosystem. |
Upper Paint Branch Stream Valley Park | 6/24 – 7/5 | 7 a.m. – 7 p.m. | Environmental/Stream restoration site (PB-109 and PB-119) | Garlon 3A will be applied to Mile-a-minute to restore habitat and protect ecosystem. |
Goshen Branch Stream Valley Park | 6/24 – 7/5 | 7 a.m. – 7 p.m. | Environmental/Stream restoration site (SC-2) | Garlon 3A will be applied to Mile-a-minute to restore habitat and protect ecosystem. |
Maydale Conservation Park | 6/24 – 7/19 | 7 a.m. – 3 p.m. | Forested floodplain east of the main parking lot | Poast and/or AquaNeat will be applied to invasive weeds (Japanese stitlgrass) to restore habitat and protect ecosystem. |
Northwest Branch Recreational Park | 6/24 – 7/5 | 6 a.m. – 2 p.m. | Parking lots, Tree rings | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
East Norbeck Local Park | 6/24 – 7/5 | 6 a.m. – 2 p.m. | Parking lots, Tree rings | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Brookside Gardens | 6/25 – 6/26 | 7 a.m. – 4 p.m. | Service Hill (employee-only restricted area) | Prosecutor Pro will be annual grass weeds to protect amenities and infrastructure. |
Clarksburg Neighborhood Park | 6/26 | 6 a.m. – 5 p.m. | Elm tree next to playground | Arbotect will be applied to Elm tree to protect plantings (Dutch Elm disease). |
Clarksburg Neighborhood Park | 6/26 | 6 a.m. – 5 p.m. | Ash trees near park activity building | Mectinite will be applied to Ash trees to protect plantings (Emerald Ash Borer). |
South Germantown Recreational Park | 6/27 | 7 a.m. – 3 p.m. | Pond | Seclear or Captain XTR will be applied to algae to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 6/27 | 7 a.m. – 3 p.m. | Pond shoreline | Aquaneat, Diquat Herbicide, Komeen, or Flumigard will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 7/1 – 7/5 | 6:30 a.m. – 4 p.m. | Gude, Viburnum, Lower Gardens (permanent planting beds, natural area) | AquaNeat will be applied to selective grass and broadleaf weeds to protect plantings. |
Seneca Crossing Local Park | 7/1 – 7/5 | 6:30 a.m. – 4 p.m | Meadows | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Little Bennett Regional Park | 7/1 – 7/5 | 6:30 a.m. – 4 p.m | Day farm area | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Ridge Road Recreational Park | 7/1 – 7/5 | 6:30 a.m. – 4 p.m | Meadows | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Little Bennett Regional Park | 7/1 – 7/5 | 6:30 a.m. – 4 p.m | Meadows (Lewisdale Road horse trailer lot) | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Oak Ridge Conservation Park | 7/1 – 7/5 | 6:30 a.m. – 4 p.m | Meadows (Kings Valley Road side) | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Serpentine Barrens Conservation Park, North Unit | 7/1 – 7/5 | 7 a.m. – 3 p.m. | Forested area north of Piney Meetinghouse Road, and east of powerline right of way | Roundup Custom will be applied to invasive weeds (Japanese stiltgrass) to restore habitat and protect ecosystem. |
Little Falls Stream Valley Unit 1 | 7/1 – 7/12 | 7 a.m. – 3 p.m. | Forested floodplain/natural area between main stream and paved Little Falls Trail | AquaNeat and/or Garlon 3A will be applied to invasive weeds (Kudzu) to restore habitat and protect ecosystem. |
Hoyles Mill Conservation Park | 7/1 – 7/12 | 7 a.m. – 3 p.m. | Forested area north of the river and west of Hoyles Mill Road (not near public access trails) | AquaNeat and/or Garlon 3A will be applied to invasive weeds (Japanese barberry) to restore habitat and protect ecosystem. |
Peachwood Neighborhood Park | 7/1 – 7/12 | 6 a.m. – 1 p.m. | Cracks, curbs | Prosecutor Pro and Flumigard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Fairland Recreational Park | 7/1 – 7/12 | 6 a.m. – 1 p.m. | Cracks, curbs | Prosecutor Pro and Flumigard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Columbia Local Park | 7/1 – 7/12 | 6 a.m. – 1 p.m. | Cracks, curbs | Prosecutor Pro and Flumigard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Willard Avenue Neighborhood Park | 7/1 – 7/12 | 7 a.m. – 5 p.m. | Natural area between stream and paved walking path | Roundup Custom will be applied to invasive weeds (Bamboo) to restore habitat and protect ecosystem. |
Clarkmont Local Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Landscape and tree beds | Prosecutor Pro and/or Sureguard will be applied to selective grass and broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Beds | Fusilade 2 will be applied to annual weeds to protect plantings. |
Germantown Town Center Urban Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Landscape and tree beds | Sedge Hammer will be applied to nutsedge to protect plantings. |
Germantown Town Center Urban Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Landscape and tree beds | Three-Way will be applied to selective grass and broadleaf weeds to protect plantings. |
Germantown Square Urban Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Landscape and tree beds | Prosecutor Pro and/or Sureguard will be applied to annual grass weeds to protect plantings. |
South Gunner’s Branch Local Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Landscape and tree beds | Prosecutor Pro and/or Sureguard will be applied to annual grass weeds to protect plantings. |
South Gunner’s Branch Local Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Fenceline | Three-Way will be applied to woody weeds to protect amenities and infrastructure. |
Black Hill Regional Park | 7/1 – 7/13 | 6:30 a.m. – 4 p.m. | Trail, jetty | Element 3A will be applied to woody weeds to prevent harm. |
Little Bennett Regional Park | 7/8 – 7/12 | 7 a.m. – 5 p.m. | Meadow areas east and west of Clarksburg Road, near Browning Run parking area | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Arora Hills Local Park | 7/8 – 7/12 | 7 a.m. – 5 p.m. | Meadow areas behind baseball fields | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Magruder Branch Stream Valley Park | 7/8 – 7/12 | 7 a.m. – 5 p.m. | Meadow area adjacent to Log House parking area | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Damascus Recreational Park | 7/8 – 7/12 | 7 a.m. – 5 p.m. | Meadows along entrance road | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Mill Creek Stream Valley Park | 7/8 – 7/12 | 7 a.m. – 5 p.m. | Reforestation area north of intersection of Mill Creek and Redland Road | Garlon 3A will be applied to invasive weeds to protect plantings. |
East Norbeck Local Park | 7/8 – 7/19 | 6 a.m. – 2 p.m. | Tree rings, mulch beds, walkway/roadway cracks and overgrowth | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Norbeck Local Park | 7/9 – 7/10 | 6:30 a.m. – 5 p.m. | American Elm at southern end of park | Arbotect will be applied to an Elm tree (Dutch Elm Disease) to protect plantings. |
South Germantown Recreational Park | 7/15 | 7 a.m. – 3 p.m. | Pond | Seclear or Captain XTR will be applied to algae to restore habitat and protect the ecosystem from invasive weeds. |
South Germantown Recreational Park | 7/15 | 7 a.m. – 3 p.m. | Pond shoreline | Aquaneat, Diquat Herbicide, Komeen, or Flumigard will be applied to invasive weeds to restore habitat and protect ecosystem. |
Ovid Hazen Wells Recreational Park | 7/15 – 7/19 | 6:30 a.m. – 4:30 p.m. | Reforestation areas and stream valley | Garlon 3A and Roundup Custom will be applied to non-native invasive plants to protect plantings. |
North Germantown Greenway Stream Valley Park | 7/15 – 7/19 | 7 a.m. – 4 p.m. | Meadows near Water’s House | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Kings Local Park | 7/15 – 7/19 | 7 a.m. – 4 p.m. | Area east of ponf | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Damascus Recreational Park | 7/15 – 7/19 | 7 a.m. – 4 p.m. | Area behind softball fields | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to comply with state law. |
Rock Creek Regional Park | 7/15 – 7/26 | 7 a.m. – 2 p.m. | Cracks in paved surfaces | Razor Pro and Flumigard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
South Germantown Recreational Park | 7/15 – 7/26 | 6:30 a.m. – 2 p.m. | Tree rings, cracks in pavement | Cheetah will be applied to weeds and grasses to protect amenities and infrastructure. |
Clarkmont Local Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings | Prosecutor Pro or Sureguard will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings | Sedge Hammer will be applied to nutsedge to protect plantings. |
Germantown Town Center Urban Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings, pavers | Three-Way will be applied to broadleaf weeds to protect amenities and infrastructure. |
Germantown Square Urban Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings | Three-Way will be applied to invasive and woody plants to protect plantings. |
Germantown Square Urban Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Tree rings, cracks in pavement | Prosecutor Pro or Sureguard will be applied to annual grass weeds to protect plantings. |
South Gunner’s Branch Local Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Fenceline | Three-Way will be applied to woody weeds to protect amenities and infrastructure. |
South Gunner’s Branch Local Park | 7/15 – 7/26 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings | Prosecutor Pro or Sureguard will be applied to annual grass weeds to protect plantings. |
Martin Luther King Jr. Recreational Park | 7/15 – 7/26 | 6:30 a.m. – 11 a.m. | Soccer field #5 | Eagle Granular Fungicide will be applied to turf grass to support field renovation. |
Ayrlawn Local Park | 7/15 – 7/26 | 7 a.m. – 3 p.m. | Forested natural areas | Aquaneat will be applied to invasive weeds (bamboo, Japanese knotweed) to restore habitat and protect ecosystem. |
Hoyles Mill Conservation Park | 7/15 – 7/26 | 7 a.m. – 3 p.m. | Forested area north of the river and west of Hoyles Mill Road (not near public access trails) | Aquaneat and/or Garlon 3A will be applied to invasive weeds (Japanese barberry) to restore habitat and protect ecosystem. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.