Freestyle Online Registration Links
All skaters should register for freestyle sessions in advance at Active Montgomery. Registration can be done up to 30 minutes before the start of a session.
- Cancellations can be made only via email at Cabin John Freestyle up to 24 hours before the session.
- All skaters should check in at the front office prior to taking the ice for a session. Payment is due prior to skating.
- Skaters who are signed up for a session are given a 5-minute grace period after which their slot may be forfeited to a skater on the waitlist.
These policies are to keep our sessions running safely for all our skaters! If you have a concern about safety on a session, please direct it to the session monitor or a rink staff/manager. Please ensure your skater has read these prior to skating on a freestyle session.
Date | Activity Code | Session Times |
---|---|---|
July 6 | PCJI0239 | 11:45 am-2:15 pm Mixed use FS (NHL rink), 2:15-3:45 pm FS, 6:00-7:30 pm Mixed use FS (NHL rink) |
July 7 | PCJI0240 | 10:15 am-12:15 pm FS, 2:45-4:15 pm FS, 6:45-8:15 pm Mixed use FS |
July 8 | PCJI0241 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 10:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 9 | PCJI0242 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 10 | PCJI0243 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm Mixed use FS |
July 11 | PCJI0244 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 12 | PCJI0245 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm FS, 6:15-7:45 pm Mixed use FS |
July 13 | PCJI0246 | 2:15-3:45 pm FS, 4:15-6:15 pm (NHL rink) |
July 14 | PCJI0247 | 10:15 am-12:15 pm FS, 2:45-4:15 pm FS, 6:45-8:15 pm Mixed use FS |
July 15 | PCJI0248 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 10:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 16 | PCJI0249 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 17 | PCJI0250 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm Mixed use FS |
July 18 | PCJI0251 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 19 | PCJI0252 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm FS, 6:15-8:15 pm Mixed use FS (NHL rink) |
July 20 | PCJI0253 | 11:45 am-2:15 pm Mixed use FS (NHL rink), 2:15-3:45 pm FS, 6:00-7:30 pm Mixed use FS (NHL rink) |
July 21 | PCJI0254 | 10:15 am-12:15 pm FS, 2:45-4:15 pm FS, 6:45-8:15 pm Mixed use FS |
July 22 | PCJI0255 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 10:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 23 | PCJI0256 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 24 | PCJI0257 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm Mixed use FS |
July 25 | PCJI0258 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 26 | PCJI0259 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm FS, 6:15-8:15 pm Mixed use FS (NHL rink) |
July 27 | PCJI0260 | 11:45 am-2:15 pm Mixed use FS (NHL rink), 2:15-3:45 pm FS, 6:00-7:30 pm Mixed use FS (NHL rink) |
July 28 | PCJI0261 | 10:15 am-12:15 pm FS, 2:45-4:15 pm FS, 4:00-6:00 pm Mixed use FS (NHL rink) |
July 29 | PCJI0262 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 10:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 30 | PCJI0263 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 11:00 am-12:00 pm FS, 3:00-5:30 pm Mixed use FS, 5:45-7:45 pm FS |
July 31 | PCJI0264 | 5:30-8:00 am Mixed use FS, 8:15-9:45 am, Mixed use FS, 3:00-4:30 pm FS, 4:45-6:15 pm Mixed use FS |
Adults Only Freestyle
Date | Activity Code | Adults Only Freestyle-June |
---|---|---|
July 6 | PCJI0600 | 8:15-9:45 am (NHL Rink) |
July 11 | PCJI0600 | 10:00-11:00 am (Olympic rink) |
July 18 | PCJI0600 | 10:00-11:00 am (Olympic rink) |
July 20 | PCJI0600 | 8:15-9:45 am (NHL Rink) |
July 25 | PCJI0600 | 10:00-11:00 am (Olympic rink) |
July 27 | PCJI0600 | 8:15-9:45 am (NHL Rink) |
Aug. 1 | PCJI0600 | 10:00-11:00 am (Olympic rink) |
Aug. 3 | PCJI0600 | 8:15-9:45 am (NHL Rink) |
Ice Dance Sessions
Date | Activity Code | Ice Dance Session Times |
---|---|---|
July 10 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 12 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 17 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 19 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 24 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 26 | PCJI0800 | 10:00-11:15 am (Olympic) |
July 31 | PCJI0800 | 10:00-11:15 am (Olympic) |
Aug. 2 | PCJI0800 | 10:00-11:15 am (Olympic) |
Session Type | Session Requirements | Registration Link |
---|---|---|
For skaters at the Free Skate 1 and higher level. | ||
Mixed Freestyle | For skaters who are at the Free Skate 1 or higher level, and may include partnered ice dance and connected synchronized skating. Only TWO skaters may skate together (connected or disconnected and both skaters must wear a belt when practicing with music). Hockey skating lessons are allowed (no sticks or pucks). | |
Adults only Freestyle | Sessions are for skaters age 18 and older and at the Teen and Adult 3 level or higher. | Adults only Freestyle Registration |
Ice Dance Sessions | Open to ice dancers only to practice ice dance patterns and skating skills. | Ice Dance Session Registration |
Adult Edge Class | For skaters 18 and older comfortable with forward and backward crossovers, three turns, and mohawks. 30 minutes of instruction followed by 30 minutes of practice. | Adult Edge Class Registration |
Type of Fee or Punch Pass | Cost |
---|---|
Walk on Fee | $8.50 |
20 Session Punch Pass | $150.00 |
40 Session Punch Pass | $280.00 |
80 Session Punch Pass | $480.00 |
Punch passes are family memberships (can be used by any family member) and are non-refundable. They do not have an expiration date.